Fontburn School | |||
![]() | |||
One of the few pictures showing the location and appearance of Fontburn School | |||
(Information drawn from the School Log Book and Inspectors’ Reports is in italics, as are direct quotes from former pupils) 1891 and 1901 Census The 1902 Education Act in operation Built in 1904 and opened to pupils in 1905, ‘Font Waterworks Council School Hollinghill’ was a perfect example of the new Act in action. Fontburn’s catchment area was to include not only the new Fontburn Waterworks community, but also the families of quarry workers who lived at Whitehouse, children of local railway employees, and those from all the farms near and far that came within the scope of ‘nearest school’. The land on which the school was built was Tynemouth Corporation property, but the building and school house belonged to Northumberland County Council. The school was built to accommodate 100 pupils, 60 in a main room and 40 in an infants room, known affectionately to us as the ‘Big Room’ and the ‘Little Room’. Boys and girls had separate entrances, a place to hang coats, and wash hands - cold water only. Separate toilets were in the playground, of the primitive variety (closet, later Elsanol, and emptied by the caretaker into a pit not too far away) An adjacent schoolhouse was built for the head teacher as was usual in remote rural areas for obvious practical reasons. The caretaker was always someone local who could attend to the lighting of fires as well as cleaning. The first caretaker lived at nearby Bullbush. In 1927 the then current caretaker moved into the schoolhouse, and there remained even when no longer in post. From then on, the head teacher travelled in, first by train, and later by car. Today there is little trace of the school, and none of the schoolhouse. The brick foundations of the school are still there, though well hidden by rough grass and a wood now stands where the schoolhouse, toilets and latrine pit were. There is no sign of the playground, though an outline of what had been the school garden is still traceable to a knowing eye, and a single brave daffodil was once seen as a reminder and proof of a former existence. The school closed its doors in 1951, with the 17 pupils and furniture and fittings transferred to Rothbury, and the wooden and corrugated iron buildings sold and removed. Nature then took over rapidly to return the site of 46 years of education back into rough pasture. The first teachers The School Managers Funding Inspectors’ Reports | |||
![]()   1913 school group, loaned by Alison nee McLennan | |||
Click on picture for larger view. | |||
Attendance | |||
![]()   1913 school group, loaned by Alison nee McLennan | |||
Click on picture for larger view | |||
Because of the requirement to keep such careful note of attendances, we have a reliable record of the varying size of the school: from its peak in 1906 of 101 pupils, to its gradual decline to 16 in the late 1940s and 17 in 1951 when it was deemed no longer viable to keep the school open. 1908 saw the first decline, marking the finishing of work on the Waterworks and dam, and the moving away of families that had come knowing the temporary nature of their tenancy. As the quarry families gradually left Whitehouse, moving away to other quarries such as the Lee, the roll dipped to an average of 65, then fell steadily through the 1930s until by 1940 it was 19. This became the norm. | |||
![]()   1913 school group, loaned by Alison nee McLennan | |||
Click on picture for larger view | |||
School Heads and Assistants Miss Marren was in charge when the 2nd World War was declared. The train service on which she relied was hit by ‘cuts’, which meant withdrawal of the afternoon train, causing her to stay on at school until 7.17 pm. The managers obligingly fixed the blackouts for the school so that she could work after dark by oil lamp, while awaiting her train. Thus she wrote copiously in the Log, with graphic description of the snow in early January and the problems of getting to and from the station with no discernible path. Others before her had had difficulty in reconciling the train times with the school opening hours. The teacher covering the last years of Mr Cooke’s 1st World War absence had travelled by train from the Morpeth direction, and was unable to arrive before 11am. Of this the visiting Inspector wrote: 'for a considerable period the school has been unfortunate in the arrangements of its staff…the responsible teacher lost much time through illness and to late arrival at school due to inconvenient train services. It is not surprising therefore that the work of the school fell into poor condition. When the present Master (Cpt Cooke) resumed he found no scheme of work and no records to assist him in planning the work necessary to improve the condition of the upper part of the school.' Miss McKenna | |||
![]()   Miss McKenna and pupils, loaned by Lilian nee Eggleston | |||
Click on picture for larger view | |||
It is impossible to gauge our level of attainment under her tutelage. I can’t actually remember learning to read or to do number , but I do recall a bead counting frame and must have learnt these under her tutelage, so it must have been painless! In the HMI reports it was usually the Head who was taken to task, most references to the Infants being that there were too many of them and that room should be made for the older ones to move ‘up’ into the other room. On two occasions, following fairly damning reports, a ‘third’ assistant teacher was employed for the ‘Lower Mixed’, thus relieving the Infants teacher, Miss McKenna, of a burdensome crowd. The Curriculum HMI Reports stressed aspects such as punctuality, attentiveness and accuracy in arithmetic and spelling. Music – singing – usually featured, and neatness of handwriting. Several times over the early years there were comments about indistinct speech, and the inability of the pupils to apply themselves when the teacher was not present. Often the teaching was considered too formal, but this improved under Mr Dixon, which makes this report of 1924 seem a little harsh: 'The children read fluently, and those in the highest class worked a test in Arithmetic very well. Other wise the general level of attainment is not what it ought to be.' | |||
The defects pointed out in the report of 1922 still persisted: '1. the oral lessons are not effective. 2. the children’s written exercises are marred by bad handwriting and gross mistakes in spelling and punctuation. There is no reason why this should be so. A marked improvement will be expected when the school is next inspected.' Happily, 1925 was better, 'but the Head Master has a great deal to do before the work can be considered really satisfactory.' By 1926: 'There are many signs of a healthy endeavour in the conduct of this school, and criticisms that have been made on previous occasions are now being met.' Considering the times and the daily obstacles that had to be met by the Head – isolation, no direct communication with the world outside, distances that the pupils had to travel, often extremely inclement weather, a building poorly heated by two stoves that were a perpetual problem, as was obtaining the co-operation of the first two caretakers, outside toilets, frozen pipes, and always the pressing question of attendance numbers – it is hardly surprising that some aspects of the learning did not rise to the Inspectors’ standards. Today we would call it ‘lack of stimulation’. | |||
![]()   Class of unknown date, possibly 1935, loaned by Lilian | |||
![]()   1936 school group, loaned by Jack Hepburn | |||
Click on pictures for larger view | |||
Miss Marren, ‘Supply’ Head in 1939 – 40, as war broke out, attempted to put this into words: 'Children in such an isolated district must in some manner be brought into contact with the outside world. I am attempting to supply this need by buying from my own private purse such well informed papers as The Times, Daily Telegraph, Morning Post, Yorkshire Post and Manchester Guardian so that children may have the benefit of suitable articles on home and foreign affairs and the many excellent maps and pictures produced. I have also ordered two copies of the ‘Children’s Newspaper’ to be delivered each week to the school.' The same teacher, when a telephone box was erected at Ewesley station, walked there with the senior pupils to inspect this new means of instant communication. Christmas, Sports, Trips, Festivals and Celebrations 1908 Medical Inspections begin Two World Wars The Second World War saw not only the temporary Head Miss Marren trying to keep up to date with happenings in the outside world, but also superintending the erection of blackout at windows, and further development of the school garden. In 1940 gas masks were distributed – mine was a Mickey Mouse design – and school also oversaw distribution of clothing coupons. Gum boots, a gift from the women of Canada and USA, were given to all children who had a long distance to travel. I do not remember that, possibly because I would not qualify for any, but I do remember the Bring and Buy Sale in aid of Salute the Soldiers in 1944. School was closed to celebrate VE Day, thankfully bringing Fontburn School’s war experiences to an end. A very few evacuees had come and gone during the six years. One of the evacuees was Ian, from Kent, whose mother was a friend of the McLennan family who themselves were then living at Blueburn. Mrs McLennan, nee Rutherford, had been born and bred near Whitehouse, and had brought her family back for safety. Ian recollects: 'towards the end of the war about 1944 when the rockets and the V1s started, the country went though a further evacuation and rather than go to a strange home my mother asked her friend Mrs McLennan if she would have me…hence the arrival of an evacuee from London, a real townie, to rural Fontburn – and I mean rural - what a shock for a 10 year old’s system… I then started school, joining Alison and Anthony (McLennan) and their Rutherford cousins. In the winter this seemed like a long journey, especially in deep snow. We all used to sit around a big stove and have our lessons – if you spat on the stove obviously when the teachers were not looking, it made a glorious hissing sound – I seem to remember lots of spitting going on when the teachers were absent, and of boots in the winter drying by the stove.’ In truth, for most of us, our childhood war experiences were slight and largely second-hand, related by those pupils who had come to live amongst us or who travelled in from Nunnykirk, where the Army had a base. 1944 Education Act Other alternatives catering for 11-15 year olds were Brownrigg Camp School, near Bellingham and the ‘Modern’ school in Morpeth, at Mitford Road. Fontburn pupils used Brownrigg, which was residential, and as it was some distance from main public transport, pupils were given a special bus for arrivals and departures. Closure | |||
![]()   The remains of the school foundations in 1997 | |||
![]()   The site of the school in 2007, under the hay feeder. Daffodils mark site of former school garden. | |||
Click on pictures for larger view | |||
Even though the school may not have held as big a social role as it might have done, it was nevertheless a focal point for the community. Its passing in 1951 was symbolic of change away from life as we had known it. Miss Deans, who had led the teaching from 1940, had bravely fought illness but continued to travel from Thropton to Fontburn daily until only a few months prior to her death. The temporary Head wrote on 21 December 1951: 'I, E A Macgregor terminate my duties here today as Supply Head Teacher. From today Fontburn School will be closed permanently and the 17 children transferred to Rothbury.' My mother, who was by that time working as both caretaker and cook, was invited to choose a keepsake. She chose a picture, a painting of a vase of anemones, now bequeathed to me and near me as I write. It had been presented to the school in 1912 by Northumberland Education Department as a prize for good attendance. The school had been closed for a day, to celebrate. Ironically, it was now closed for ever. Further Reading: Jenkins SC (1991) The Rothbury Branch , pub Oakwood Press | |||
Website created by WarrenAssociates 2007 Website hosted by Vidahost Copyright © Maud Isabel Warren 2008 |
|||
To go to Home Page use the link below only if there is no menu bar on the left for "Return to Home page" www.Fontburnremembered.co.uk |